< Page:Syria and Palestine WDL11774.pdf
This page has been proofread, but needs to be validated.
156
APPENDIX
[No. 60
| —— | Value. | Percentage. |
| United Kingdom | 1,610,083 | 35.3 |
| British Colonies (India) | 48,105 | 1 |
| Egypt | 118,113 | 2.6 |
| Turkey[1] | 723,530 | 15.9 |
| Austria | 408,367 | 9 |
| Russia | 216,376 | 4.8 |
| Germany | 295,555 | 6.5 |
| France | 423,599 | 9.3 |
| Belgium | 162,799 | 3.6 |
| Italy | 357,340 | 7.8 |
| United States | 39,511 | 6.0 |
| Roumania | 61,000 | 1.3 |
| Other countries | 90,176 | 2 |
| Total | £4,554,554 |
- ↑ The imports from Turkey are exaggerated, consisting partly of foreign goods re-shipped at Beirut. Approximately one-half of the Turkish imports at Jaffa are of foreign, and mainly British, origin.
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.