Turtinen
Finnish
Pronunciation
- IPA(key): /ˈturtinen/, [ˈt̪urt̪ine̞n]
- Rhymes: -urtinen
- Syllabification(key): Tur‧ti‧nen
Declension
| Inflection of Turtinen (Kotus type 38/nainen, no gradation) | ||||
|---|---|---|---|---|
| nominative | Turtinen | Turtiset | ||
| genitive | Turtisen | Turtisten Turtisien | ||
| partitive | Turtista | Turtisia | ||
| illative | Turtiseen | Turtisiin | ||
| singular | plural | |||
| nominative | Turtinen | Turtiset | ||
| accusative | nom. | Turtinen | Turtiset | |
| gen. | Turtisen | |||
| genitive | Turtisen | Turtisten Turtisien | ||
| partitive | Turtista | Turtisia | ||
| inessive | Turtisessa | Turtisissa | ||
| elative | Turtisesta | Turtisista | ||
| illative | Turtiseen | Turtisiin | ||
| adessive | Turtisella | Turtisilla | ||
| ablative | Turtiselta | Turtisilta | ||
| allative | Turtiselle | Turtisille | ||
| essive | Turtisena | Turtisina | ||
| translative | Turtiseksi | Turtisiksi | ||
| abessive | Turtisetta | Turtisitta | ||
| instructive | — | Turtisin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Turtinen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Turtinen is the 2755th (tied with 5 other surnames) most common surname in Finland, belonging to 288 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.