< Page:Syria and Palestine WDL11774.pdf
This page has been proofread, but needs to be validated.
Syria and
Palestine]
EXPORTS
153
Table IV.—Totals of Comparative Export Values from
Alexandretta, Beirut, and Jaffa for 1910.
| Destination. | Value. | Percentage. |
| £ | ||
| United Kingdom | 268,307 | 9.7 |
| British Colonies (India) | 698 | |
| Turkey | 626,249 | 22.7 |
| Austria | 36,545 | 1.3 |
| Russia | 48,074 | 1.8 |
| Germany | 29,045 | 1.1 |
| France | 883,341 | 32 |
| Egypt | 617,058 | 22.4 |
| Belgium | 6,623 | 0.2 |
| Italy | 56,977 | 2 |
| United States | 162,726 | 5.9 |
| Other countries | 24,032 | 0.9 |
| Total | £2,759,675 |
[2947 ]
M
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.