< Page:Syria and Palestine WDL11774.pdf
This page has been proofread, but needs to be validated.
150
APPENDIX
[No 60.
(e)Jaffa
| Nationality. | 1910. | 1911. | 1912. | 1913. |
| Austrian | 178,674 | 211,729 | 213,679 | 228,156 |
| British | 250,926 | 292,785 | 315,876 | 270,361 |
| French | 191,899 | 192,560 | 161,560 | 213,202 |
| German | 84,128 | 60,167 | 85,673 | 78,656 |
| Italian | 140,669 | 56,171 | 6,964 | 104,265 |
| Russian | 184,713 | 156,699 | 174,526 | 212,469 |
| Others | 84,382 | 55,350 | 55,806 | 52,906 |
| Total | 1,115,391 | 1,025,461 | 1,014,084 | 1,160,315 |
(f) Gaza, Latakia, and Saida
| Port. | 1910. | 1911. | 1912. | 1913. |
| Gaza | .. | 9.434 | 6,730 | 8,007 |
| Latakia | 169,816 | 120,341 | 128,147 | 180,808 |
| Saida | 61,166 | 22,945 | 25,925 | 49,762 |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.