< Page:Syria and Palestine WDL11774.pdf
This page has been proofread, but needs to be validated.
TABLE OF CONTENTS
[No. 60
TABLE OF ALTERNATIVE PLACE-NAMES.
| Acre | Akka | Jerusalem | El-Kuds |
| Aleppo | Haleb | Kishon river | Nahr el-Mukatta |
| Amanus | Giaur Dagh | Lebanon | Libnan |
| Alexandretta | Iskanderun | Latakia | Laskie |
| Anti-Lebanon | Jebel esh-Sharki | Litani river | Nahr el-Kasimie |
| Antioch | Antakia | Orontes river | |
| Nahr el-Asi | Baalbek | El Buka'a | Palmyra |
| Tadmur | Beersheba | Bir es-Seba | |
| Shechem | Nablus | Damascus | Esh-Sham |
| Sidon | Saida | Dead Sea | |
| Bahr el-Lutde | Tiberias | Tubariya | Gaza |
| Ghaza, Ghazzeh | Tripoli | Tarabolus | Hebron |
| El-Khulil | Tyre | Es-Sur | Hermon |
| Jebel esh-Sheikh | Yarmuk river | Nahr el-Menadire | Jaffa, Joppa |
| Yafe |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.