< Page:Colonization and Christianity.djvu
This page has been proofread, but needs to be validated.
260
COLONIZATION
| Rupees. | £.|- | Major Munro, in 1764, received from Bulwant Sing | 10,000 | ||||||
| Ditto, from the Nabob | 3,000 | ||||||||
| The Officers belonging to Major Munro's family from ditto | 3,000 | ||||||||
| The Army, from the merchants at Benares | 400,000 | 46,666 | |||||||
| 62,666 | |||||||||
| Nudjeem ul Dowla's Accession, 1765. | |||||||||
| Mr. Spencer | 200,000 | 23,333 | |||||||
| Messrs. Pleydell, Burdett, and Grey, one lac each | 300,000 | 35,000 | |||||||
| Mr. Johnstone | 237,000 | 27,650 | |||||||
| Mr. Leycester | 112,500 | 13,125 | |||||||
| Mr. Senior | 172,500 | 20,125 | |||||||
| Mr. Middleton | 122,500 | 14,291 | |||||||
| Mr. Gideon Johnstone | 50,000 | 5,833 | |||||||
| 139,357 | |||||||||
| General Carnac received from Bulwant Sing, in 1765 | 80,000 | 9,333 | |||||||
| Ditto from the king | 200,000 | 23,333 | |||||||
| Lord Clive received from the Begum, in 1766 | 500,000 | 58,333 | |||||||
| 90,999 | |||||||||
| Restitution.—Jaffier, 1757. | |||||||||
| East India Company | 1,200,000 | ||||||||
| Europeans | 600,000 | ||||||||
| Natives | 250,000 | ||||||||
| Armenians | 100,000 | ||||||||
| 2,150,000 | |||||||||
| Causim. 1760. | |||||||||
| East India Company | 62,500 | ||||||||
| Jaffier. 1763. | |||||||||
| East India Company | 375,000 | ||||||||
| Europeans, Natives, etc. | 600,000 | ||||||||
| 975,000 | |||||||||
| Peace with Sujah Dowla. | |||||||||
| East India Company | 5,000,000 | 583,333 | |||||||
| Total of Presents, £2,169,665. Restitution, etc., £3,770,833. | |||||||||
| Total amount, exclusive of Lord Clive's Jaghire, £5,940,498. | |||||||||
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.