< Wikimedia Product
Goals for the Wikimedia Product department for the second quarter of the fiscal year 2019-20, October - December 2019.
| TEAM | GOAL | KEY RESULT |
|---|---|---|
| Android | Increase editor acquisition/retention | Release new SE home screen |
| 10-15% increase in monthly returning editors. | ||
| Anti-Harassment Tools | Begin Checkuser development | Make significant improvements to Checkuser tool |
| Get baseline on Checkuser satisfaction | ||
| Community Tech | Complete 3 Community Wishlist projects and launch one more | Page Curation Improvements: Complete work and release remaining changes |
| Who Wrote That tool: Complete and release work | ||
| Password Reset Project: Complete and release work | ||
| Watchlist Expiry: Begin development work | ||
| Editing | Develop features that will make contributing content to article and user talk pages more efficient and intuitive for junior contributors. | Build prototypes and run user tests for "contribution" features |
| Growth | Generate and learn from user interactions with newcomer tasks feature on newcomer homepage | Deploy versions of newcomer tasks that include topic matching and guidance |
| 35% of newcomers who visit homepage initiate the suggested edits module | ||
| 65% of those who initiate the module either click a task or browse tasks | ||
| Inuka | Run user research to understand the needs for users of KaiOS (cheap mobile devices frequently used in India and other developping countries) and users in Latin America | KaiOS user persona(s) created |
| Mexico/Brazil persona(s) created | ||
| iOS | Clearly defined metrics of awareness and trust and baseline measurement | Define baseline metrics, run initial surveys, perform initial design and product research and plan the initial set of experiments |
| Language | Learn about small wiki needs and validate our design ideas. | Research study, Design spec and Technical evaluation. |
| Developers | Learn about cooperation across open source and open data projects and how to involve more developers | Results from the Outreachy, and GSoC 2020 initiatives for Wikimedia |
| Parsing | Deploy Parsoid/PHP to the production cluster and turn off Parsoid/JS | Deploy Parsoid/PHP to the production cluster and turn off Parsoid/JS |
| Pay down technical debt incurred during the Parsoid/PHP port | ||
| Start work to develop and publish an updated parser extension API (multi-quarter goal) | ||
| Structured Data | Finish SDC v1, Solidify 2020 plan | Release CAT and other input types |
| Solidify 2020 plan | ||
| Web | Determine the scope of the project by finalizing proposed changes to the desktop experience and begin technical setup for feature implementation | Perform consultations on the proposed changes with various communities. Collaboratively decide which communities will be the test wikis. |
This article is issued from Mediawiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.