< Specs < Summary
This page defines the spec for the RESTBase summary endpoint response format.
Summary response is a JSON object with the following fields:
| Name | Type | Description |
|---|---|---|
| title | string | Normalized title of the page |
| displaytitle | string | Display title of the page |
| pageid | integer | MediaWiki id of the page |
| extract | string | First several sentences of an article in plain text |
| extract_html | string | First several sentences of an article in HTML |
| description | string | Wikidata description of the page |
| thumbnail | object | A thumbnail of the lead image from the page |
| thumbnail.uri | string | Thumbnail image URI |
| thumbnail.width | integer | Thumbnail width |
| thumbnail.height | integer | Thumbnail height |
| originalimage | object | The lead image from the page as it was uploaded |
| originalimage.uri | string | Original image URI |
| originalimage.width | integer | Original width |
| originalimage.height | integer | Original height |
| lang | string | Page language code |
| dir | enum | Page language direction ("ltr", "rtl") |
| timestamp | datetime | The time when the page was last edited in the ISO 8601 format |
| coordinates | object | The primary coordinates if there is one associated with the page |
| coordinates.lat | decimal | The latitude of the primary coordinate |
| coordinates.lon | decimal | The longitude of the primary coordinate |
This article is issued from Mediawiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.