| Pub/Form Number | TM 10-3930-235-10 |
| Pub/Form Date | 09/04/1964 |
| Pub/Form Title | OPERATOR`S MANUAL FOR TRUCK, LIFT, FORK; GASOLINE; 4,000 LB CAPACITY (TOWMOTOR MODELS 462SG4024-100), (SOLID TIRE, 100 INCH LIFT) ARMY MODEL MHE-191 (FSN 3930-781-3856); MODEL 462SG4024-144, (SOLID TIRE, 144-INCH LIFT) ARMY MODEL MHE-191 (3930-781-3855); MODEL 502PG4024-144, (PNEUMATIC TIRE, 144-INCH LIFT) ARMY MODEL MHE-190, 190A AND 190B (3930-073-9222) AND (MODEL 502PG4024-144), (PNEUMATIC TIRE, 144-INCH LIFT) ARMY MODEL MHE-220 (3930-419-5738) (REPRINTED W/BASIC INCL C3-6) (THIS ITEM IS INCLUDED ON EM 0055) |
| Unit Of Issue(s) | BK WEB (This file can be found at the official website located within the footnotes. For more details visit FAQs.) |
| Pub/Form Proponent | TACOM |
| Pub/Form Status | ACTIVE |
| Prescribed Forms/Prescribing Directive | |
| Footnotes | 41-ITEM ALSO PRODUCED IN ELECTRONIC MEDIA https://login.aesip.army.mil/portal/faces/home |
| Authority (Superseded By/Rescinded By) | |
| Superseded/Replaced Other Pub/Form | |
| Security Classification | UNCLASSIFIED |
| Dist Restriction Code | A APPROVED FOR PUBLIC RELEASE; DISTRIBUTION IS UNLIMITED |
| Pub/Form IDN |
252158 |
| Pub/Form PIN | 028275 |
| Changes |
| | |
| BK | 003 02/14/1972 1 Page(s) |
| BK | 005 03/27/1974 1 Page(s) |
| BK | 006 01/12/1990 1 Page(s) |
| WEB | 003 02/14/1972 1 Page(s) |
| WEB | 005 03/27/1974 1 Page(s) |
| WEB | 006 01/12/1990 1 Page(s) |
|