| Pub/Form Number | TB 9-6695-301-40 |
| Pub/Form Date | 04/22/2024 |
| Pub/Form Title | CALIBRATION PROCEDURE FOR TORQUE CELLS, MIS-26485, TYPE I (LEBOW, MODEL 2133 SERIES), TORQUE CELL MIS-26485 TYPE II CLASS I (LEBOW, MODEL 2351-102), LOAD CELLS, MIS-26331 (AMETEK AEROSPACE MODEL USP1 SERIES), AND TOROID CORP., MODEL 35-133BCF60K, (MIS-26331TY4), AND FORCE/TORQUE INDICATORS MGCPLUS (13589298) AND INTERFACE, MODEL 9840TQ |
| Unit Of Issue(s) | WEB (This file can be found at the official website located within the footnotes. For more details visit FAQs.) |
| Pub/Form Proponent | AMCOM |
| Pub/Form Status | ACTIVE |
| Prescribed Forms/Prescribing Directive | |
| Footnotes | https://login.aesip.army.mil/portal/faces/home // SS: This bulletin supersedes TB 9-6695-301-40 dated 14 August 2017. |
| Authority (Superseded By/Rescinded By) | |
| Superseded/Replaced Other Pub/Form | SUPERSEDED BY TB 9-6695-301-40, 08/14/2017 |
| Security Classification | CUI |
| Dist Restriction Code | A APPROVED FOR PUBLIC RELEASE; DISTRIBUTION IS UNLIMITED |
| Pub/Form IDN |
0 |
| Pub/Form PIN | 084007 |
| Changes |
|