| Pub/Form Number | TB 9-2350-419-23 |
| Pub/Form Date | 12/15/2022 |
| Pub/Form Title | TECHNICAL BULLETIN FIELD MAINTENANCE SCHEMATICS FOR ARMORED MULTI-PURPOSE VEHICLE (AMPV): GENERAL PURPOSE CARRIER (XM1283) (NSN 2350-01-646-3121) (EIC 4E9) ARMORED MULTI-PURPOSE VEHICLE (AMPV): MISSION COMMAND (XM1286) (NSN 2350-01-646-3103) (EIC 4EB) ARMORED MULTI-PURPOSE VEHICLE (AMPV): MORTAR CARRIER (XM1287) (NSN 2350-01-646-3117) (EIC 4Q5) ARMORED MULTI-PURPOSE VEHICLE (AMPV): MEDICAL TREATMENT (XM1285) (NSN 2350-01-646-3120) (EIC 4E7) ARMORED MULTI-PURPOSE VEHICLE (AMPV): MEDICAL EVACUATION (XM1284) (NSN 2350-01-646-3116) (EIC 4E8) |
| Unit Of Issue(s) | BK WEB (This file can be found at the official website located within the footnotes. For more details visit FAQs.) |
| Pub/Form Proponent | TACOM |
| Pub/Form Status | ACTIVE |
| Prescribed Forms/Prescribing Directive | |
| Footnotes | Placeholder page only. This publication is located at: https://login.aesip.army.mil/portal/faces/home |
| Authority (Superseded By/Rescinded By) | |
| Superseded/Replaced Other Pub/Form | |
| Security Classification | UNCLASSIFIED |
| Dist Restriction Code | D DOD AND DOD CONTRACTORS ONLY |
| Pub/Form IDN |
345336 |
| Pub/Form PIN | 107838 |
| Changes |
|